2019/20 NFL POOL WINNERS

Game Type Winner/pick % Payout
pre-season week 1 bdawg 56% Fun
pre-season week 2
blazerfanpdx 56% Fun
pre-season week 3
Ric 63% Fun
pre-season week 4
ODucks 56% Fun
week 1 GoPackGo 81% $190.00
week 2 Jered Gesler 81% $195.00
week 3 blazerfanpdx 81% $200.00
week 4 stevie d 66% $195.00
week 5 Bitch Slappers 80% $195.00
week 6 tedy brewski 71% $200.00
week 7 GoPackGo/Lonewolf 86% $200.00/$100 each
week 8 Lonewolf 93% $200.00
week 9 redgizzard 79% $200.00
week 10 redgizzard 69% $195.00
week 11 tedy brewski 93% $200.00
week 12 ODucks 86% $200.00
week 13 TEAM MAC 75% $195.00
week 14 Meath 94% $195.00
week 15 cowgirl 88% $190.00
week 16 Daniel3 81% $195.00
week 17
Joel Gesler 75% $180.00
season pool 1st 60% ($380) ODucks 77% $228.00
season pool 2nd 25% ($380) DDavis 74% $95.00
season pool 3rd 15% ($380) Joel Gesler 74% $57.00
playoffs 1st 50% ($700) Shopper Girl $350.00
playoffs 2nd 30% ($700) Jered Gesler
$175.00 2nd place tie
playoffs 3rd 20% ($700) bdawg $175.00 2nd place tie
$2 squares quarter 1 R&K
$40.00
$2 squares quarter 2 big ol redpeter
$40.00
$2 squares quarter 3 D Miller
$40.00
$2 squares quarter 4 big ol redpeter
$80.00
$5 squares quarter 1 Lonewolf $100.00
$5 squares quarter 2 Caroline
$100.00
$5 squares quarter 3 Pinch
$100.00
$5 squares quarter 4 D Miller
$200.00
$7 squares quarter 1 TEAMMAC
$150.00
$7 squares quarter 2 QSHINE
$150.00
$7 squares quarter 3 osurams
$150.00
$7 squares quarter 4 D & C
$250.00
Total 2019/20 payout
$5805.00