2019 FUNHOG MARCH MADNESS  
 
HOME WEEKLYPIX.COM $20 SQUARES SQUARE WINNERS REGIONS PAY ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 1 0 0 0 0 0
ASU/STJ 46 14 5 0 0 0
Auburn 176 104 17 9 4 0
Baylor 97 3 0 0 0 0
BEL/TEM 84 21 0 0 0 0
Bradley 2 2 1 0 0 0
Buffalo 200 74 17 3 0 0
Cincinnati 183 30 10 4 0 0
Colgate 1 1 0 0 0 0
Duke 246 243 234 180 133 91
FDU/PVA 0 0 0 0 0 0
Florida 78 7 5 1 0 0
Florida St 224 145 23 17 6 3
Gard Webb 0 0 0 0 0 0
Georgia St 10 2 0 0 0 0
Gonzaga 246 228 198 149 62 42
Houston 236 151 56 22 9 2
Iona 0 0 0 0 0 0
Iowa 63 3 3 1 0 0
Iowa St 205 83 18 2 1 0
Kansas 234 112 16 5 5 4
Kansas St 179 98 17 3 0 0
Kentucky 245 220 160 56 36 13
Liberty 58 10 0 0 0 0
Louisville 155 17 13 3 2 0
LSU 216 157 53 14 5 1
Marquette 111 49 8 3 0 0
Maryland 162 52 9 2 0 0
Michigan 244 198 139 46 13 3
Michigan St 244 221 164 42 20 11
Minnesota 91 6 4 0 0 0
Miss St 188 58 0 0 0 0
Montana 2 0 0 0 0 0
Murray St 135 44 8 3 0 0
N Carolina 246 237 205 149 92 39
N Kentucky 11 2 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 168 41 21 1 1 0
New Mex St 70 28 2 0 0 0
Northeastern 12 2 0 0 0 0
Ohio St 41 10 1 1 1 0
Oklahoma 109 6 1 1 0 0
Old Dominion 22 3 0 0 0 0
Ole Miss 137 1 0 0 0 0
Oregon 161 86 19 8 2 0
Purdue 224 115 40 10 2 1
Saint Louis 28 15 1 0 0 0
Saint Marys 42 18 0 0 0 0
Seton Hall 100 7 2 0 0 0
Syracuse 149 15 8 2 0 0
Tennessee 245 212 160 97 34 8
Texas Tech 235 156 59 21 3 0
UC Irvine 67 25 4 0 0 0
UCF 127 2 1 0 0 0
Utah St 139 6 4 1 0 0
VA Tech 218 163 9 4 1 1
VCU 119 1 1 1 0 0
Vermont 22 8 1 0 0 0
Villanova 204 110 33 10 4 0
Virginia 246 239 200 112 55 26
Washington 107 3 2 0 0 0
Wisconsin 85 37 5 0 0 0
Wofford 146 19 9 1 1 1
Yale 30 16 2 0 0 0

Page: 1 of 1:   

Last Updated On: 2/22/2020 at 12:52 PM