NFL Regular Season Week 18  
As of: 1/9/2022 at 4:45 PM (Week 18 - 15 of 16 Games Complete)
HOME WEEKLYPIX.COM ESPN NFL ARCHIVE ENTER PICKS RULES PRIZES NEWS REPORTS CONTACT US
PLAYER SCENARIOS
Screen Name Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
ARTIC FOX 3 10 21t 9 6t 9 Las Vegas & SNF game Score: 55-57
baronvonemig 44t 0 48t 0 44t 0 Doesn't matter & SNF game Score: 0
bdawg 3 11 7 10 3t 10 Las Vegas & SNF game Score: 48-51
LA Chargers & SNF game Score: 0-54
Bearcats 13t 9 27 8 16t 8 LA Chargers & SNF game Score: 53-54
BIGPINK 16t 8 40t 7 23t 7 Las Vegas & SNF game Score: 49
Bitch Slappers 23 8 38 7 23t 7 LA Chargers & SNF game Score: 43-44
blazerfanpdx 16t 8 37 7 23t 7 Las Vegas & SNF game Score: 47
Cinderella Man 44t 0 49t 0 44t 0 Doesn't matter & SNF game Score: 0
CJ 23 8 37 7 23t 7 LA Chargers & SNF game Score: 54
cowgirl 29t 7 43 6 39t 6 Las Vegas & SNF game Score: 59-+
Dalbaby 23 8 36 7 23t 7 LA Chargers & SNF game Score: 51-52
Daniel3 1 12 2 11 1t 11 Doesn't matter & SNF game Score: 57-+
DDavis 3 10 20t 9 6t 9 Las Vegas & SNF game Score: 52-54
Dilly bop 23 8 39 7 23t 7 LA Chargers & SNF game Score: 39-41
Dootzzzz 1 12 2 11 1t 11 Doesn't matter & SNF game Score: 0-55
elsen 6 10 13 9 6t 9 LA Chargers & SNF game Score: 44-45
Fearless 13t 9 25 8 16t 8 LA Chargers & SNF game Score: 0-45
FF 16 8 40 7 23t 7 Las Vegas & SNF game Score: 41
fishslinger33 29t 7 43 6 39t 6 Las Vegas & SNF game Score: 47-48
gocougs14 23t 8 37t 7 23t 7 LA Chargers & SNF game Score: 45
GoPackGo 13 9 23t 8 16t 8 LA Chargers & SNF game Score: 47
Hawks Box 16 8 41 7 23t 7 Las Vegas & SNF game Score: 0-39
Hilcrest Booty Bangers 23 8 35t 7 23t 7 LA Chargers & SNF game Score: 47-49
Inigo Montoya 23 8 40 7 23t 7 LA Chargers & SNF game Score: 0-38
Jered Gesler 33 7 43 6 39t 6 LA Chargers & SNF game Score: 51-+
Joel Gesler 6 10 13 9 6t 9 LA Chargers & SNF game Score: 50-52
Liquor Man 13t 9 28 8 16t 8 LA Chargers & SNF game Score: 55-+
Lonewolf 13 9 26 8 16t 8 LA Chargers & SNF game Score: 51-52
Lube It 6 10 14 9 6t 9 LA Chargers & SNF game Score: 53-54
Meath 6 10 14 9 6t 9 LA Chargers & SNF game Score: 42-43
Miller Time 13 9 22 8 16t 8 LA Chargers & SNF game Score: 48
Money Mike 3 11 7 10 3t 10 Las Vegas & SNF game Score: 58-60
LA Chargers & SNF game Score: 55-60
MUGZ 44t 0 48t 0 44t 0 Doesn't matter & SNF game Score: 0
MWE 44t 0 47t 0 44t 0 Doesn't matter & SNF game Score: 0
Nate dog 6 10 12 9 6t 9 LA Chargers & SNF game Score: 47-48
ODucks 13 9 24t 8 16t 8 LA Chargers & SNF game Score: 49
OSURAMS 23 8 39t 7 23t 7 LA Chargers & SNF game Score: 59-+
pardonthepunt 3 11 8 10 3t 10 Doesn't matter & SNF game Score: 62-+
Pepsi Dave 44t 0 49t 0 44t 0 Doesn't matter & SNF game Score: 0
Pinch 33 7 42 6 39t 6 LA Chargers & SNF game Score: 48
Saint Bryan 44t 0 47t 0 44t 0 Doesn't matter & SNF game Score: 0
sharon 3 10 21t 9 6t 9 Las Vegas & SNF game Score: 0-46
Shopper Girl 6 10 15 9 6t 9 LA Chargers & SNF game Score: 0-41
soccersux 6 10 15 9 6t 9 LA Chargers & SNF game Score: 55-+
stevie d 16t 8 39t 7 23t 7 Las Vegas & SNF game Score: 49
TEAM MAC 33 7 43 6 39t 6 LA Chargers & SNF game Score: 42
tedy brewski 23 8 38 7 23t 7 LA Chargers & SNF game Score: 55-57
TOO SHORT 16 8 38 7 23t 7 Las Vegas & SNF game Score: 43
wolfy59 23t 8 36t 7 23t 7 LA Chargers & SNF game Score: 45
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 1/9/2022 at 4:45 PM