NFL Regular Season Week 3  
As of: 9/24/2019 at 5:14 PM (Week 3 - All Games Complete)
HOME WEEKLYPIX.COM ESPN NFL ARCHIVE ENTER PICKS RULES PRIZES NEWS REPORTS CONTACT US
SEASON STANDINGS
Place Mover/
Loser
Screen Name Total
Points
Pick
Pct.
1 NC (0) pardonthepunt 36 75%
2 Loser (-1) GoPackGo 35 73%
3t NC (0) ODucks 34 71%
3t Mover (+5) Amarillo 34 71%
5t Mover (+3) fishslinger33 33 69%
5t Mover (+3) TEAM MAC 33 69%
7t Mover (+7) Cinderella Man 32 67%
7t Loser (-3) Coug'd it again 32 67%
7t Loser (-3) Jered Gesler 32 67%
7t Loser (-3) Joel Gesler 32 67%
7t Mover (+7) Lube It 32 67%
7t Loser (-3) MWE 32 67%
13t Loser (-5) FF 31 65%
13t Mover (+1) MUGZ 31 65%
13t Mover (+1) Ric 31 65%
13t Mover (+1) CowboysWinAgain 31 65%
13t Mover (+1) BIGPINK 31 65%
13t Mover (+1) HILCREST BOOTY BANGERS 31 65%
19t Mover (+14) blazerfanpdx 30 63%
19t Mover (+5) CJ 30 63%
19t Loser (-11) DDavis 30 63%
19t Mover (+10) Fearless 30 63%
19t Loser (-5) Lonewolf 30 63%
19t Loser (-5) OSURAMS 30 63%
19t Loser (-11) redgizzard 30 63%
19t Mover (+5) sharon 30 63%
19t Mover (+9) stevie d 30 63%
19t Loser (-5) Daniel3 30 63%
19t Mover (+5) Money Mike 30 63%
30t Loser (-1) Dootzzzz 29 60%
30t Mover (+3) gocougs14 29 60%
30t Loser (-6) Pinch 29 60%
33 Loser (-4) Dirtier Sanchez 28 58%
34 Loser (-5) Shopper Girl 27 56%
35t Loser (-2) bdawg 26 54%
35t Loser (-2) Bitch Slappers 26 54%
35t Loser (-2) cowgirl 26 54%
38 NC (0) Meath 24 50%
39 NC (0) Inigo Montoya 20 42%
40 NC (0) tedy brewski 10 21%

Page: 1 of 1:    [1]

Last Updated On: 9/24/2019 at 5:14 PM