Weeklypix NFL Week 5  
As of: 10/10/2017 at 4:40 PM (Week 5 - All Games Complete)
HOME WEEKLYPIX.COM ESPN NFL ARCHIVE ENTER PICKS RULES PRIZES NEWS REPORTS CONTACT US
SEASON STANDINGS
Place Mover/
Loser
Screen Name Total
Points
Pick
Pct.
1 NC (0) bulldozer 44 69%
2t NC (0) bronx 43 67%
2t Mover (+3) ODucks 43 69%
4t Loser (-1) cowgirl 42 66%
4t Loser (-1) Dirtier Sanchez 42 66%
6t Loser (-1) CJ 41 64%
6t Mover (+4) Shopper Girl 41 66%
6t Mover (+10) GoPackGo 41 66%
9t Loser (-2) Amarillo 40 63%
9t Loser (-2) nicnak 40 63%
9t Loser (-2) rhino 40 65%
9t Mover (+1) AettA 40 65%
13t Loser (-3) hooligan 39 61%
13t Loser (-3) Jered Gesler 39 61%
13t Loser (-3) OSURAMS 39 61%
13t Mover (+8) sharon 39 63%
13t Loser (-3) Vee 39 61%
13t Mover (+22) Lube It 39 63%
19t Loser (-3) pardonthepunt 38 59%
19t Mover (+7) TEAM MAC 38 61%
19t Loser (-3) tedy brewski 38 59%
19t Loser (-3) Fearless 38 59%
19t Mover (+2) MWE 38 61%
19t Loser (-3) D-Gun 38 61%
25t Loser (-2) blazerfanpdx 37 60%
25t Mover (+8) FF 37 60%
25t Mover (+12) stevie d 37 60%
28t Loser (-5) bdawg 36 56%
28t Loser (-2) Coug'd it again 36 58%
28t Loser (-5) Ric 36 56%
28t Mover (+8) Cinderella Man 36 58%
32t Loser (-6) da bears bitch 35 55%
32t Loser (-2) Lonewolf 35 56%
32t Loser (-2) MUGZ 35 56%
32t Loser (-6) fishslinger33 35 55%
32t Mover (+7) Pinch 35 56%
37t Loser (-4) Caroline 34 55%
37t Loser (-7) Bitch Slappers 34 53%
39 NC (0) Boat Chica 32 52%
40 Loser (-2) Meath 28 44%
41 NC (0) Dootzzzz 26 42%
42 NC (0) redgizzard 18 29%
43 NC (0) Honolulu Bound (BL) 11 18%
44 NC (0) FiFi 8 13%
45 NC (0) Squatch 7 11%

Page: 1 of 1:    [1]

Last Updated On: 10/10/2017 at 4:40 PM